1

1-800

 

  

                                                                                               

 

  Player Profile: John Grabow #39  
 

 

 

 

Full Name: John William Grabow

Born: 11/04/1978

Birthplace: Arcadia, CA

Height: 6'2" / Weight: 210

Bats: Left / Throws: Left

High School: San Gabriel (CA)

MLB Debut: 9/14/2003

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email John Grabow

John's LMG Testimonial

 

2005 - Game Log

 

Regular Season Season to Date
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Oct 1 MIL W 5-1 - 0.1 0 0 0 0 0 0   2 3 0 52.0 4.85  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Sep 30 MIL L 5-6 - 1.0 2 2 2 1 1 2   2 3 0 51.2 4.88  
 Sep 28 @ CHC W 3-2 - 0.1 0 0 0 0 0 0   2 3 0 50.2 4.62  
 Sep 25 @ LAD L 2-9 - 0.0 2 3 3 0 1 0   2 3 0 50.1 4.65  
 Sep 24 @ LAD W 8-3 - 1.0 1 2 2 0 1 1   2 3 0 50.1 4.11  
 Sep 22 HOU L 1-2 - 1.0 0 0 0 0 0 3   2 3 0 49.1 3.83  
 Sep 18 CIN W 9-7 - 0.1 0 0 0 0 0 0   2 3 0 48.1 3.91  
 Sep 16 CIN W 5-4 - 2.0 0 0 0 0 0 3   2 3 0 48.0 3.94  
 Sep 14 @ STL W 5-3 - 0.0 0 2 2 0 2 0   2 3 0 46.0 4.11  
 Sep 13 @ STL L 4-5 - 1.1 0 0 0 0 0 1   2 3 0 46.0 3.72  
 Sep 11 @ CIN L 3-5 L,BS 0.0 2 2 2 0 0 0   2 3 0 44.2 3.83  
 Sep 9 @ CIN W 8-4 - 1.2 0 0 0 0 1 2   2 2 0 44.2 3.43  
 Sep 8 ARI W 8-7 - 1.1 1 0 0 0 2 1   2 2 0 43.0 3.56  
 Sep 6 ARI L 2-4 L 1.1 1 2 0 0 1 2   2 2 0 41.2 3.67  
 Sep 4 CHC L 0-2 - 0.1 1 0 0 0 0 0   2 1 0 40.1 3.79  
 Sep 2 CHC L 3-7 - 1.1 0 0 0 0 0 0   2 1 0 40.0 3.83  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Aug 28 CIN L 2-7 - 1.0 1 2 2 1 1 2   2 1 0 38.2 3.96  
 Aug 27 CIN L 2-4 - 0.0 0 0 0 0 1 0   2 1 0 37.2 3.58  
 Aug 26 CIN L 1-6 - 1.0 1 2 1 1 0 0   2 1 0 37.2 3.58  
 Aug 23 STL W 10-0 - 1.0 1 0 0 0 0 1   2 1 0 36.2 3.44  
 Aug 22 STL L 1-3 - 1.0 0 0 0 0 0 0   2 1 0 35.2 3.53  
 Aug 21 @ PHI L 3-4 - 1.1 0 0 0 0 0 0   2 1 0 34.2 3.63  
 Aug 16 @ NYM L 2-6 - 1.0 1 2 2 1 1 1   2 1 0 33.1 3.78  
 Aug 10 @ COL L 5-6 - 0.2 0 0 0 0 1 0   2 1 0 32.1 3.34  
 Aug 6 LAD W 9-4 - 0.2 0 0 0 0 0 2   2 1 0 31.2 3.41  
 Aug 5 LAD L 6-12 - 1.0 0 0 0 0 1 0   2 1 0 31.0 3.48  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Jul 31 @ ATL L 4-5 L 0.1 3 2 2 1 0 1   2 1 0 30.0 3.60  
 Jul 29 @ ATL L 1-2 - 1.0 0 0 0 0 0 0   2 0 0 29.2 3.03  
 Jul 23 COL W 5-3 - 0.1 0 0 0 0 0 1   2 0 0 28.2 3.14  
 Jul 22 COL L 3-5 - 1.0 0 0 0 0 0 0   2 0 0 28.1 3.18  
 Jul 20 HOU L 0-8 - 1.1 3 1 1 0 1 2   2 0 0 27.1 3.29  
 Jul 17 @ CHC L 2-8 - 1.0 3 1 1 1 0 2   2 0 0 26.0 3.12  
 Jul 15 @ CHC L 1-11 - 1.1 2 0 0 0 0 0   2 0 0 25.0 2.88  
 Jul 8 NYM W 6-5 - 0.1 2 2 2 0 0 0   2 0 0 23.2 3.04  
 Jul 7 PHI W 2-1 - 0.1 1 1 1 0 0 1   2 0 0 23.1 2.31  
 Jul 6 PHI L 0-5 - 1.0 1 0 0 0 0 0   2 0 0 23.0 1.96  
 Jul 3 @ MIL W 11-10 - 0.1 0 0 0 0 0 0   2 0 0 22.0 2.05  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 Jun 30 @ WAS L 5-7 - 1.0 1 0 0 0 0 1   2 0 0 21.2 2.08  
 Jun 26 @ STL W 5-4 W 0.2 0 0 0 0 0 0   2 0 0 20.2 2.18  
 Jun 21 WAS W 11-4 - 1.0 2 0 0 0 0 1   1 0 0 20.0 2.25  
 Jun 17 @ BOS L 5-6 - 0.1 0 0 0 0 1 0   1 0 0 19.0 2.37  
 Jun 16 @ NYY L 1-6 - 1.0 0 0 0 0 0 0   1 0 0 18.2 2.41  
 Jun 12 TAM L 5-7 - 0.1 0 1 1 0 1 0   1 0 0 17.2 2.55  
 Jun 10 TAM W 7-2 - 0.1 0 0 0 0 1 0   1 0 0 17.1 2.08  
 Jun 6 BAL L 3-4 - 1.2 0 0 0 0 1 3   1 0 0 17.0 2.12  
 Jun 2 FLA L 3-6 - 1.0 2 1 1 0 1 0   1 0 0 15.1 2.35  
 Date Opponent Score Dec IP H R ER HR BB K   W L SV IP ERA  
 May 28 @ CIN W 9-2 - 0.1 1 0 0 0 1 1   1 0 0 14.1 1.88  
 May 27 @ CIN L 5-6 - 1.0 1 0 0 0 0 0   1 0 0 14.0