1

1-800

 

  

                                                                                               

 

 

Player Profile: Brad Halsey

 
 

Full Name: Brad Halsey

Born: 2/14/1981

Birthplace: Austin, TX

Height: 6'1" / Weight: 180

Throws: Left / Bats: Left

College: University of Texas

MLB Debut: 6/19/04

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Brad Halsey

Brad's LMG Testimonial

 

Brad Halsey


Brad Halsey Individual Stats (Pitching)

 

Year Team Lg Age Org Level   W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK  H9 HR9 BB9 K9 WHIP GB%
2002 Texas Big12 21   NCAA   7 2 2.76 18 17 1 1   0 98.0 90 40 30 3 26 82 5   8.27 0.28 2.39 7.53 1.18 --
  Staten Isl NYPL 21 Nyy A-   6 1 1.93 11 10 0 0 0 0 56.0 39 15 12 0 17 53 0 6.27 0.00 2.73 8.52 1.00 --
2003 Tampa FSL 22 Nyy A+   10 4 3.43 14 13 1 0 0 0 84.0 96 36 32 3 14 56 4   10.29 0.32 1.50 6.00 1.31 --
  Trenton East 22 Nyy AA   7 5 4.93 15 15 0 0 0 0 91.1 123 51 50 4 22 78 3   12.12 0.39 2.17 7.69 1.59 --
2004 Columbus IL 23 Nyy AAA   11 4 2.63 24 23 3 2 0 0 144.0 128 46 42 8 37 109 2   8.00 0.50 2.31 6.81 1.15 --
  NY Yankees AL 23 Nyy MLB log 1 3 6.47 8 7 0 0 0 0 32.0 41 26 23 4 14 25 0 11.53 1.13 3.94 7.03 1.72 47%
2005 Arizona NL 24 Ari MLB log 8 12 4.61 28 26 0 0 1 0 160.0 191 101 82 20 39 82 2 10.74 1.13 2.19 4.61 1.44 45%
2006 Sacramento PCL 25 Oak AAA   1 0 0.96 2 2 0 0 0 0 9.1 4 1 1 0 1 3 0 3.86 0.00 0.96 2.89 0.54 --
  Oakland AL 25 Oak MLB log 5 4 4.67 52 7 0 0 7 0 94.1 108 53 49 11 46 53 7 10.30 1.05 4.39 5.06 1.63 49%
2007 Sacramento PCL 26 Oak AAA   2 0 2.65 3 3 0 0 0 0 17.0 15 5 5 2 3 17 2 7.94 1.06 1.59 9.00 1.06 --
Major League Totals - 3 Season(s) 14 19 4.84 88 40 0 0 8 0 286.1 340 180 154 35 99 160 9 10.69 1.10 3.11 5.03 1.53 46%
Minor League Totals - 5 Season(s) 37 14 3.19 69 66 4 2 0 0 401.2 405 154 142 17 94 316 11   9.09 0.38 2.11 7.09 1.24 --

 

 

 
 
 

 

 



 

© 2002. Legends Management Group.  All Rights Reserved
Site Designed by Totka.com Website Services.