1

1-800

 

  

                                                                                               

 

  Player Profile: Damon Hollins #27  
 

 

 

 

Full Name: Damon Jamall Hollins

Born: 6/12/1974

Birthplace: Fairfield, CA

Height: 5'11" / Weight: 180

Bats: Right / Throws: Left

MLB Debut: 4/24/1998

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Damon Hollins

Damon's LMG Testimonial

 

Bio and Career Highlights


Awards and Honors

      1993 Appalachian All-Star Team (R) (Outfielder)
1993 Short Season All-Star Team (Baseball America)
 

Career Transactions

      02-May-05: Contract purchased from Durham (AAA).
09-Mar-05: Assigned by the Tampa Bay Devil Rays to their minor league camp.
13-Dec-04: Signed by the Tampa Bay Devil Rays to a minor league contract and invited to spring training.
22-Jul-01: Minnesota Twins traded Damon Hollins to the Atlanta Braves for future considerations.
23-Feb-01: Signed as a free agent by the Minnesota Twins.
17-Nov-99: Signed as a free agent by the Milwaukee Brewers.
17-Dec-98: Signed as a free agent by the Cincinnati Reds.
09-Jul-98: Atlanta Braves traded Damon Hollins to the Los Angeles Dodgers for Jose Pimentel.
01-Jun-92: Drafted by the Atlanta Braves in the 4th round in 1992.

 

Year Team League G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2004 Atlanta NL 7 22 3 8 2 0 0 5 0 4 0 0 .364 .455 .364
2004 Richmond AAA 109 356 50 107 26 2 20 67 24 57 5 3 .341 .553 .301
2003 Richmond AAA 91 307 39 84 23 4 11 45 22 62 7 2 .324 .482 .274
2002 Richmond AAA 128 498 66 139 34 1 12 59 35 77 10 2 .326 .424 .279
2001 Richmond AAA 43 160 27 42 10 2 5 24 14 34 2 2 .318 .444 .263
2001 Edmonton AAA 69 232 29 64 8 2 6 30 22 44 3 3 .342 .405 .276
2000 Indianapolis AAA 87 287 33 83 16 3 2 32 21 35 5 3 .338 .387 .289
1999 Indianapolis AAA 106 328 58 86 19 0 9 43 31 44 11 2 .328 .402 .262
1998 Atlanta NL 3 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167
1998 Los Angeles NL 5 9 1 2 0 0 0 2 0 2 0 1 .222 .222 .222
1998 Richmond AAA 119 436 61 115 26 3 13 48 45 85 10 2 .330 .427 .264
1997 Richmond AAA 134 498 73 132 31 3 20 63 45 84 7 2 .329 .460 .265
1996 Richmond AAA 42 146 16 29 9 0 0 8 16 37 2 3 .278 .260 .199
1995 Greenville AA 129 466 64 115 26 2 18 77 44 120 6 6 .313 .427 .247
1994 Durham A 131 485 76 131 28 0 23 88 45 115 12 7 .335 .470 .270
1993 Danville R 62 240 37 77 15 2 7 51 19 30 10 2 .369 .487 .321
1992 GCL Braves R 49 179 35 41 12 1 1 15 30 22 15 2 .346 .324 .229
  Total MLB 37 109 20 35 5 0 5 19 5 20 5 1 .348 .505 .321
  Total NL 15 37 4 11 2 0 0 7 0 7 0 1 .297 .351 .297
  Total AL 22 72 16 24 3 0 5 12 5 13 5 0 .372 .583 .333
  Total AAA 928 3248 452 881 202 20 98 419 275 559 62 24 .328 .436 .271
  Total AA 129 466 64 115 26 2 18 77 44 120 6 6 .313 .427 .247
  Total A 131 485 76 131 28 0 23 88 45 115 12 7 .335 .470 .270
  Total R 111 419 72 118 27 3 8 66 49 52 25 4 .359 .418 .282

 

 
 
 



 

© 2002. Legends Management Group.  All Rights Reserved
Site Designed by Totka.com Website Services.