1

1-800

 

  

                                                                                               

 

  Player Profile: Juan Padilla #61  
 

 

 

 

Full Name: Juan Miguel Padilla

Born: 2/17/1977

Birthplace: Rio Piedres, Puerto Rico

Height: 6'0" / Weight: 200

Throws: Right / Bats: Right

College: Jacksonville

MLB Debut: 7/16/2004

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Juan Padilla

Juan's LMG Testimonial

 

Bio and Career Highlights


Transactions

03-Sep-04: Claimed off waivers from the New York Yankees.
01-Sep-04: Designated for assignment.
03-Aug-04: Optioned to Columbus (AAA).
15-Jul-04: Recalled from Columbus (AAA).
11-Jul-04: Optioned to Columbus (AAA).
08-Jul-04: Contract purchased from Columbus (AAA).

Trades and Draft
03-Sep-04: Cincinnati Reds claimed off waivers Juan Padilla from the New York Yankees.
01-Sep-03: New York Yankees traded Jesse Orosco to the Minnesota Twins for a player to be named (Juan Padilla - Sept 2nd).
02-Jun-98: Drafted by the Minnesota Twins in the 24th round in 1998.

 

 

Year Team League GP GS W L SV CG Sho IP H R ER HR BB K ERA
2004 Cincinnati NL 12 0 1 0 0 0 0 14.0 23 17 17 6 8 12 10.67
2004 NY Yankees AL 6 0 0 0 0 0 0 11.0 16 5 5 1 4 5 3.97
2004 Total NYA/Cin MLB 18 0 1 0 0 0 0 25.0 39 22 22 7 12 17 7.71
2004 Columbus AAA 45 0 2 1 3 0 0 58.0 49 20 13 1 6 52 2.02
2004 Trenton AA 3 0 0 0 0 0 0 4.0 4 4 4 1 3 4 9.00
2003 Rochester AAA 57 0 7 4 6 0 0 91.0 94 40 34 7 17 68 3.36
2002 New Britain AA 54 0 3 5 29 0 0 65.0 69 30 24 2 18 52 3.31
2001 Fort Myers A 56 0 6 4 23 0 0 69.0 72 35 23 2 25 77 2.99
2000 New Britain AA 23 0 0 1 0 0 0 33.0 35 15 14 1 11 24 3.74
2000 Quad City A 32 0 2 2 16 0 0 33.0 24 7 7 0 9 40 1.91
1999 New Britain AA 11 0 1 1 2 0 0 19.0 31 15 14 3 7 12 6.63
1999 Quad City A 12 0 0 2 0 0 0 15.0 18 8 4 0 6 16 2.40
1999 Fort Myers A 22 0 2 2 0 0 0 33.0 32 14 13 1 17 28 3.48
1998 GCL Twins R 17 0 1 1 10 0 0 25.0 19 4 4 1 1 27 1.40
  Total MLB 18 0 1 0 0 0 0 25.0 39 22 22 7 12 17 7.71
  Total AL 6 0 0 0 0 0 0 11.0 16 5 5 1 4 5 3.97
  Total NL 12 0 1 0 0 0 0 14.0 23 17 17 6 8 12 10.67
  Total AAA 102 0 9 5 9 0 0 149.0 143 60 47 8 23 120 2.83
  Total AA 91 0 4 7 31 0 0 122.0 139 64 56 7 39 92 4.13
  Total A 122 0 10 10 39 0 0 151.0 146 64 47 3 57 161 2.80
  Total R 17 0 1 1 10 0 0 25.0 19 4 4 1 1 27 1.40

 

 
 
 


 



 

© 2002. Legends Management Group.  All Rights Reserved
Site Designed by Totka.com Website Services.