1

1-800

 

  

                                                                                               

 

 

Player Profile: Tim Redding #51

 
   

Full Name: Timothy James Redding

Born: 2/12/1978

Birthplace: Rochester, NY

Height: 6'0" / Weight: 200

Bats: Right / Throws: Right

College: Monroe CC (NY)

MLB Debut: 6/24/2001

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Tim Redding

Tim's LMG Testimonial

 

Tim Redding - 2008


Redding Career Stats (Pitching)

Year Team Lg Age Org Level   W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK  H9 HR9 BB9 K9 WHIP GB%
 
1998 Auburn NYPL 20 Hou A-   7 3 4.52 16 15 0 0 1 1 73.2 49 44 37 2 50 98 10 5.99 0.24 6.11 11.97 1.34 --
1999 Michigan Midw 21 Hou A   8 6 4.97 43 11 0 0 24 14 105.0 84 69 58 4 76 141 19 7.20 0.34 6.51 12.09 1.52 --
2000 Kissimmee FSL 22 Hou A+   12 5 2.68 24 24 0 0 0 0 154.2 125 62 46 5 57 170 13 7.27 0.29 3.32 9.89 1.18 --
  Round Rock Tex 22 Hou AA   2 0 3.46 5 5 0 0 0 0 26.0 14 12 10 4 22 22 4 4.85 1.38 7.62 7.62 1.38 --
2001 Round Rock Tex 23 Hou AA   10 2 2.18 14 14 1 1 0 0 90.2 64 26 22 5 25 113 1 6.35 0.50 2.48 11.22 0.98 --
  NewOrleans PCL 23 Hou AAA   4 1 4.54 6 6 0 0 0 0 37.2 22 21 19 4 19 42 1 5.26 0.96 4.54 10.04 1.09 --
  Houston NL 23 Hou MLB log 3 1 5.50 13 9 0 0 1 0 55.2 62 38 34 11 24 55 2 10.02 1.78 3.88 8.89 1.54 42%
2002 NewOrleans PCL 24 Hou AAA   3 3 5.21 11 7 0 0 2 0 38.0 32 22 22 6 13 50 5 7.58 1.42 3.08 11.84 1.18 --
  Houston NL 24 Hou MLB log 3 6 5.40 18 14 0 0 1 0 73.1 78 49 44 10 35 63 5 9.57 1.23 4.30 7.73 1.54 52%
2003 Houston NL 25 Hou MLB log 10 14 3.68 33 32 0 0 0 0 176.0 179 85 72 16 65 116 3 9.15 0.82 3.32 5.93 1.39 50%
2004 NewOrleans PCL 26 Hou AAA   1 3 6.04 5 5 0 0 0 0 28.1 30 21 19 2 12 26 3   9.53 0.64 3.81 8.26 1.48 --
  Houston NL 26 Hou MLB log 5 7 5.72 27 17 0 0 2 0 100.2 125 73 64 15 43 56 2 11.18 1.34 3.84 5.01 1.67 45%
2005 Portland PCL 27 Sd AAA   0 0 0.90 2 2 0 0   0 10.0 7 1 1 0 2 5 0 6.30 0.00 1.80 4.50 0.90 --
  Columbus IL 27 Nyy AAA   3 4 5.08 10 10 0 0   0 51.1 62 29 29 5 13 47 0 10.87 0.88 2.28 8.24 1.46 --
  San Diego NL 27 Sd MLB log 0 5 9.10 9 6 0 0 0 0 29.2 40 35 30 7 13 17 1 12.13 2.12 3.94 5.16 1.79 45%
  NY Yankees AL 27 Nyy MLB log 0 1 54.00 1 1 0 0 0 0 1.0 4 6 6 0 4 2 0 36.00 0.00 36.00 18.00 8.00 --
2006 Charlotte IL 28 Chw AAA   12 10 3.40 29 28 5 0 0 0 187.2 167 77 71 21 56 148 10 8.01 1.01 2.69 7.10 1.19 --
2007 Columbus IL 29 Wan AAA   9 5 5.32 17 16 0 0 0 0 89.2 110 58 53 9 24 63 3 11.04 0.90 2.41 6.32 1.49 --
  Washington NL 29 Wan MLB   3 6 3.64 15 15 0 0 0 0 84.0 84 35 34 10 38 47 1 9.00 1.07 4.07 5.04 1.45 --
 
Major League Totals - 6 Season(s) 24 40 4.91 116 94 0 0 4 0 520.1 572 321 284 69 222 356 14 9.89 1.19 3.84 6.16 1.53 48%
Minor League Totals - 9 Season(s) 71