1

1-800

 

  

                                                                                               

 

 

Player Profile: Jon Weber #7

 
   

Name: Jon Weber

Born: 1/20/1978

Birthplace: Lakewood, CA

Height: 5'11" / Weight: 180

Bats: Left / Throws: Left

College: Texas Tech

Class: Triple-A

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Jon Weber

Jon's LMG Testimonial

 

Jon Weber - 2008


Jon Weber: Individual Stats (Batting)

 

Year Team Lg Age Org. Level   Pos Ln G AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH  SF DP  AVG OBP SLG OPS GB%
 
1999 Billings Pio 21 Cin Rk   of   22 80 16 19 6 0 5 17 1 1 16 15 0 1 0 0 .238 .365 .500 865 --
2000 Clinton Midw 22 Cin A   of   108 321 60 71 14 2 6 34 8 6 50 50 5 1 4 2 .221 .333 .333 666 --
2001 Canton Frontier 23   Ind   of   84 329 60 101 15 7 18 69 16 3 37 51 7 1 0 7 .307 .382 .559 941 --
2002 Fargo Mh Northern 24   Ind   of   90 365 69 108 30 3 13 52 11 2 31 70 4 3 2 2 .296 .356 .501 857 --
2003 Fargo Mh Northern 25   Ind   of   52 204 46 63 8 1 11 48 14 3 31 28 3 0 0 0 .309 .408 .520 928 --
  Modesto Calif 25 Oak A+   of   16 74 14 28 7 0 4 21 2 0 2 9 1 0 0 0 .378 .403 .635 1038 --
2004 Midland Tex 26 Oak AA   of   111 420 64 118 24 5 15 68 10 5 47 102 6 3 2 7 .281 .356 .469 825 --
  Sacramento PCL 26 Oak AAA   of   19 44 9 15 4 0 2 12 0 0 3 9 0 0 0 0 .341 .383 .568 951 --
2005 Jcksnvlle Sou 27 La AA   of   117 450 81 135 27 5 11 68 10 6 45 78 5 6 2 1 .300 .369 .456 825 --
2006 Las Vegas PCL 28 La AAA   of   82 260 39 67 18 1 2 31 9 3 27 39 3 0 2 1 .258 .333 .358 691 --
  Tucson PCL 28 Ari AAA   of   46 168 26 54 18 0 5 27 1 1 15 23 1 0 1 3 .321 .374 .518 892 --
2007 Fargo Mh Northern 29   Ind       16 60 10 17 5 0 1 10 2 2 8 8 1 2 0 1 .283 .371 .417 788  
  Bkrsfld Calif 29 Tex A+       37 149 34 53 14 0 5 25 9 5 15 15 1 1 0 1 .356 .416 .550 966 --
  Durham IL 29 Tb AAA       39 136 20 36 5 2 3 21 0 0 21 24 1 2 0 3 .265 .360 .397 757 --
 
Minor League Totals - 9 Season(s) 839 3060 548 885 195 26 101 503 93 37 348 521 38 20 13 28 46  .289 .366 .469 835 --

 

 

 

 

 


 

 
 
 



 

© 2002. Legends Management Group.  All Rights Reserved
Site Designed by Totka.com Website Services.