1

1-800

 

  

                                                                                               

 

 

Player Profile: Sean White #22

 
   

Name: Sean White

Born: 4/25/1981

Birthplace: Mercer Island, WA

Height: 6'4" / Weight: 195

Throws: Right / Bats: Right

College: U. of Washington

Class: A Adv.

Player Information News and Notes Multimedia Bio and Career Highlights Game Log

Email Sean White

Sean's LMG Testimonial

 

Sean White - 2008


Sean White: Individual Stats (Pitching)
Year Team Lg Age Org Level   W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK  H9 HR9 BB9 K9 WHIP GB%
 
2000 Washington NCAA 19   NCAA   1 1 9.39 12 3 0 0   0 23.0 34 27 24 4 20 25 7   13.30 1.57 7.83 9.78 2.35 --
2001 Washington NCAA 20   NCAA   3 3 5.85 10 9 0 0   0 40.0 50 30 26 2 20 30 7   11.25 0.45 4.50 6.75 1.75 --
2002 Washington Pac10 21   NCAA   7 2 4.31 15 15 1 0   0 94.0 108 58 45 7 32 56 7   10.34 0.67 3.06 5.36 1.49 --
2003 Washington Pac10 22   NCAA   8 4 4.76 16 16 0 0   0 90.2 88 52 48 5 38 70 7   8.74 0.50 3.77 6.95 1.39 --
  Danville App 22 Atl Rk   3 3 2.98 14 10 0 0 2 1 51.1 53 22 17 1 16 32 4   9.29 0.18 2.81 5.61 1.34 --
2004 Rome SAL 23 Atl A   3 2 6.44 13 1 0 0 4 1 36.1 42 30 26 4 12 20 1   10.40 0.99 2.97 4.95 1.49 --
  Myrtle Bch Caro 23 Atl A+   6 6 3.60 18 10 0 0 0 0 70.0 62 34 28 2 24 41 4   7.97 0.26 3.09 5.27 1.23 --
2005 Myrtle Bch Caro 24 Atl A+   9 3 3.71 18 18 0 0   0 97.0 112 46 40 5 29 65 11 10.39 0.46 2.69 6.03 1.45 --
  Mississipp Sou 24 Atl AA   2 5 4.11 8 8 0 0   0 50.1 43 25 23 2 18 33 7 7.69 0.36 3.22 5.90 1.21 --
2006 GCL Braves GCL 25 Atl Rk   0 0 0.00 3 0 0 0 0 0 7.0 3 0 0 0 0 6 1 3.86 0.00 0.00 7.71 0.43 --
  Mississipp Sou 25 Atl AA   5 6 4.40 21 16 0 0 2 1 102.1 124 58 50 3 43 73 6 10.91 0.26 3.78 6.42 1.63 --
2007 Az Marin Ariz 26 Sea Rk   0 2 7.84 3 3 0 0 0 0 10.1 19 10 9 0 4 11 4 16.55 0.00 3.48 9.58 2.23 --
  Wisconsin Midw 26 Sea A   1 0 0.00 1 1 0 0 0 0 5.0 2 0 0 0 1 4 0 3.60 0.00 1.80 7.20 0.60 --
  Tacoma PCL 26 Sea AAA   1 1 2.53 2 2 0 0 0 0 10.2 11 4 3 0 2 7 0 9.28 0.00 1.69 5.91 1.22 --
  Seattle AL 26 Sea MLB   1 1 5.60 15 0 0 0 4 0 35.1 35 24 22 2 20 16 5 8.92 0.51 5.09 4.08 1.56 --
 
Major League Totals - 1 Season(s) 1 1 5.60 15 0 0 0 4 0 35.1 35 24 22 2 20 16 5 8.92 0.51 5.09 4.08 1.56 --
Minor League Totals - 5 Season(s) 30 28 4.01 101 69 0 0   3 440.1 471 229 196 17 149 292 38   9.63 0.35 3.05 5.97 1.41 --

 

 


 

 

 

 


 

 
 
 



 

© 2002. Legends Management Group.  All Rights Reserved
Site Designed by Totka.com Website Services.